ici
| Désignation | Conditionnement | Taille | Stock dispo. | <=5 | >5 | >24 | >119 | |
| ACAENA buchananii | G8 | F.VE | 14 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACAENA magellanica | G8 | F.BLE | 89 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACANTHUS mollis 'Tasmanian Angel' | G8 | F.PAA | 405 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ACANTHUS 'Whitewater' ® | G8 | F.PAA | 317 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ACHILLEA 'Apricot Delight' (Tutti Frutti Series) | G8 | ROS | 10 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA 'Credo' | G8 | CRE | 657 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA crithmifolia | G8 | BLA | 3415 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ACHILLEA filipendulina 'Cloth of Gold' | G8 | JAU | 513 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ACHILLEA filipendulina 'Heinrich Vogeler' | G8 | BLA | 12 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA lewisii 'King Edward' | G8 | CRE | 24 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA millefolium | G8 | BLA | 948 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA millefolium 'Cassis' | G8 | ROU.F | 783 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA millefolium 'Cerise Queen' | G8 | ROU | 294 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA millefolium 'Colorado' | G8 | VAR | 890 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA millefolium 'Paprika' | G8 | ROU | 355 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA millefolium 'Red Beauty' | G8 | ROU | 285 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA millefolium 'Sammetriese' | G8 | POU | 420 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA millefolium 'Wesersandstein' | G8 | ROU | 330 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA nobilis | G8 | BLA | 625 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA 'Pink Grapefruit' (Tutti Frutti Series) | G8 | ROS | 132 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA ptarmica 'Boule de Neige' | G8 | BLA | 196 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ACHILLEA ptarmica 'Noblessa' | G8 | BLA | 379 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ACHILLEA 'Safran' | G8 | ORA | 28 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA sibirica 'Love Parade' | G8 | ROS | 460 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA 'Summer Pastels' | G8 | VAR | 53 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA tomentosa 'Aurea' | G8 | JAU | 2 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ACHILLEA umbellata | G8 | BLA | 1 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA 'Walther Funcke' | G8 | ORA | 15 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACONITUM carmichaelii 'Arendsii' | G9 | VIO | 123 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACORUS calamus | G8 | F.VE | 393 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACORUS calamus 'Variegatus' | G8 | F.PAD | 320 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ACORUS gramineus 'Argenteostriatus' | G9 | F.PAA | 486 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACORUS gramineus 'Hakuro-Nishiki' | G8 | F.PAD | 295 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACORUS gramineus 'Ogon' | G9 | F.PAD | 1604 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACTAEA simplex 'Brunette' (Cimicifuga) | G9 | F.PO | 50 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ACTAEA simplex 'White Pearl' (Cimicifuga) | G9 | BLA | 116 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ADIANTUM pedatum | G9 | F.VE | 360 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AEGOPODIUM podagraria 'Variegatum' | G8 | F.PAA | 34 | 2,53 | 1,38 | 1,03 | 0,93 | |
| AETHIONEMA armenum 'Warley Rose' | G8 | ROS | 237 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AETHIONEMA coridifolium | G8 | ROS | 310 | 2,53 | 1,38 | 1,03 | 0,93 | |
| AGAPANTHUS africanus | G8 | BLE | 3123 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGAPANTHUS africanus 'Albus' | G8 | BLA | 67 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGAPANTHUS 'Blue Triumphator' | G9 | BLE | 563 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS campanulatus | G9 | BLE | 30 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Columba' | G9 | BLE | 450 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Cobalt Blue' | G9 | BLE | 2 | 4,23 | 2,43 | 1,73 | 1,58 | |
| AGAPANTHUS 'Donau' | G9 | BLE | 536 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Dr Brouwer' | G9 | BLE | 566 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Flower of Love' | G9 | BLE | 75 | 4,93 | 2,83 | 2,73 | 2,53 | |
| AGAPANTHUS 'Getty White' | G8 | BLA | 12 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGAPANTHUS 'Intermedius' | G9 | BLE.F | 160 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Navy Blue' | G9 | BLE.F | 382 | 4,93 | 2,83 | 2,13 | 1,98 | |
| AGAPANTHUS 'Peter Pan' | G9 | BLE | 698 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Polar Ice' | G9 | BLA | 584 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Poppin' Purple' ® | G9 | VIO | 64 | 4,93 | 2,83 | 2,13 | 1,98 | |
| AGAPANTHUS 'Purple Cloud' | G9 | BLE.F | 210 | 4,93 | 2,83 | 2,13 | 1,98 | |
| AGAPANTHUS 'Rosewarne' | G9 | BLE | 1185 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Silberpfeil' | G9 | BLE | 500 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Windsor Grey' | G9 | BLA | 420 | 4,23 | 2,43 | 1,73 | 1,58 | |
| AGASTACHE 'After Eight' | G8 | MAU | 18 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE aurantiaca 'Tango' | G8 | ORA | 25 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE 'Ayala' | G8 | ROS | 624 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE barberi 'Tutti Frutti' | G8 | ROS | 50 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE 'Black Adder' | G8 | BLE.F | 168 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE 'Blue Fortune' | G8 | BLE | 2376 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE foeniculum (anisata) | G8 | MAU | 887 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE 'Globetrotter' | G8 | VIO | 412 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE 'Kudos Yellow' ® | G8 | JAU | 258 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGASTACHE mexicana 'Red Fortune' ® | G8 | ROU | 256 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE 'Morello' | G8 | ROS | 420 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGASTACHE rugosa | G8 | BLE | 417 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE rugosa 'Alabaster' | G8 | BLA | 749 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE rugosa f. albiflora | G8 | BLA | 876 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE rugosa 'Golden Jubilee' | G8 | F.DO | 293 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE rugosa 'Little Adder' | G8 | BLE | 819 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE 'Serpentine' | G8 | BLE | 470 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGRIMONIA eupatoria | G8 | JAU | 7 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJANIA bellania 'Bengo Gold' | G8 | JAU | 9 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJANIA bellania 'Bengo Rosa' | G8 | ROS | 2 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJANIA bellania 'Bengo Weiss' | G8 | BLA | 68 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans 'Alba' | G8 | BLA | 72 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans 'Atropurpurea' | G8 | F.PO | 46 | 2,53 | 1,38 | 1,03 | 0,93 | |
| AJUGA reptans 'Burgundy Glow' | G8 | F.PA | 133 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans 'Catlin's Giant' | G8 | F.PO | 40 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans 'Elmblüt' | G8 | F.PO | 83 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans 'Gold Chang' ® | G8 | F.DO | 234 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans 'Rosea' | G8 | ROS | 16 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA tenorii 'Valfredda' | G8 | F.PO | 344 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALCALTHAEA suffrutescens 'Parkrondell' | G8 | ROS | 14 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALCEA rosea | G8 | VAR | 116 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALCEA rugosa | G8 | JAU | 213 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALCHEMILLA erythropoda | G8 | JAU | 270 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ALCHEMILLA mollis | G8 | JAU | 110 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ALISMA plantago-aquatica | G8 | BLA | 360 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALLIUM 'Bubble Bath' ® | G9 | MAU | 360 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ALLIUM cristophii | G9 | ROS | 160 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ALLIUM flavum | G8 | JAU | 2 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ALLIUM giganteum | C2 | VIO | 199 | 7,33 | 4,13 | 3,03 | 2,88 | |
| ALLIUM 'Gladiator' | G9 | MAU | 180 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ALLIUM 'Little Sapphire' | G8 | MAU | 176 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ALLIUM 'Millenium' | G9 | ROS | 43 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ALLIUM schoenoprasum (ciboulette) | G8 | ROS | 867 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALLIUM schoenoprasum 'Mixed One' | G8 | VAR | 658 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ALLIUM schoenoprasum 'Pink One' | G8 | ROS | 252 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALLIUM schoenoprasum 'Purple One' | G8 | VIO | 337 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALLIUM senescens 'Lisa Blue' | G9 | ROS | 71 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ALLIUM sphaerocephalon | G8 | ROS | 2 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALLIUM tuberosum | G8 | BLA | 18 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALLIUM tuberosum 'Cliffs of Dover' ® | G9 | BLA | 483 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ALLIUM 'Violet Beauty' | G8 | VIO | 345 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALOPECURUS pratensis 'Aureovariegatus' | G8 | F.PAD | 202 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ALOYSIA polystachya | G8 | F.VE | 351 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALOYSIA triphylla (Verveine citronelle) | G8 | F.VE | 558 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALOYSIA virgata | G8 | BLA | 84 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALSTROEMERIA 'Avrillé' | G9 | BIC | 34 | 7,33 | 4,13 | 3,03 | 2,88 | |
| ALSTROEMERIA 'Liré' | G9 | ROU | 41 | 7,33 | 4,13 | 3,03 | 2,88 | |
| ALSTROEMERIA 'Marcé' ® | G9 | ROS | 76 | 7,33 | 4,13 | 3,03 | 2,88 | |
| ALSTROEMERIA 'Pierre' | G9 | ROS | 82 | 7,33 | 4,13 | 3,03 | 2,88 | |
| ALSTROEMERIA 'William' | G9 | BIC | 90 | 7,33 | 4,13 | 3,03 | 2,88 | |
| ALTHAEA officinalis | G8 | BLA | 1377 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALYSSUM montanum | G8 | JAU | 54 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AMPELODESMOS mauritanicus | G8 | F.VE | 54 | 4,23 | 2,43 | 1,73 | 1,58 | |
| AMSONIA 'Blue Ice' | G8 | BLE | 122 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AMSONIA tabernaemontana | G8 | BLE | 313 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANACYCLUS pyrethrum var. depressus | G8 | BLA | 2981 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ANAPHALIS margaritacea | G8 | F.GRI | 27 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ANDROPOGON gerardii | G8 | F.BLE | 19 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ANEMONE 'Elfin Swan' ® | G8 | BIC | 9 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ANEMONE hupehensis 'Ariel' ® (Fantasy Series) | G8 | ROS | 432 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ANEMONE hupehensis 'Bowles's Pink' | G8 | ROS | 427 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hupehensis 'Praecox' | G8 | ROS | 436 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hupehensis 'Prinz Heinrich' | G8 | ROS | 295 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hupehensis 'September Charm' | G8 | ROS | 1301 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hupehensis 'Snow Angel' | G8 | BLA | 105 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ANEMONE hupehensis 'Splendens' | G8 | ROS | 929 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Honorine Jobert' | G8 | BLA | 8 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Loreley' | G8 | ROS | 6 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Margarete' | G8 | ROS | 130 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Pamina' | G8 | ROS | 634 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Rubra Plena' | G8 | ROU | 255 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Serenade' | G8 | ROS | 352 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Whirlwind' | G8 | BLA | 1251 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMANTHELE lessoniana (Stipa arundinacea) | G8 | F.BR | 1871 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ANTHEMIS hybrida 'E.C. Buxton' | G8 | JAU | 159 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ANTHEMIS hybrida 'Sauce Hollandaise' | G8 | CRE | 477 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ANTHOXANTHUM odoratum | G8 | F.VE | 60 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ANTHEMIS tinctoria 'Kelwayi' | G8 | JAU | 46 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA alpina | G8 | BLE.F | 71 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA 'Blue Star' | G8 | BLE | 3 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA canadensis | G8 | ORA | 579 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA chrysantha 'Yellow Queen' | G8 | JAU | 62 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA 'Kristall' | G8 | BLA | 219 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA 'Mc Kana Hybrids' | G8 | VAR | 71 | 2,53 | 1,38 | 1,03 | 0,93 | |
| AQUILEGIA vulgaris | G8 | BLE | 128 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ARABIS blepharophylla | G8 | ROS | 400 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARABIS caucasica 'Plena' | G8 | BLA | 968 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARABIS caucasica 'Rosea' | G8 | ROS | 1620 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARABIS caucasica | G8 | BLA | 135 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARENARIA montana | G8 | BLA | 33 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARMERIA maritima 'Alba' | G8 | BLA | 1201 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARMERIA maritima 'Dusseldorfer Stolz' | G8 | ROS | 539 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ARMERIA maritima 'Rubrifolia' | G8 | F.PO | 330 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARMERIA maritima 'Splendens' | G8 | ROS | 9 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARMERIA pseudarmeria 'Ballerina Lilac' | G8 | MAU | 48 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARMERIA pseudarmeria 'Ballerina White' | G8 | BLA | 707 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARMERIA pseudarmeria 'Sweet Dreams' ® | G8 | ROS | 99 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ARRHENATHERUM elatius 'Variegatum' | G8 | F.PAA | 75 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA abrotanum (Aurone) | G8 | F.VE | 1468 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA absinthium 'Lambrook Silver' | G8 | F.GRI | 81 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA absinthium (Absinthe) | G8 | F.GRI | 3 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARTEMISIA dracunculus (Estragon) | G8 | F.VE | 67 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARTEMISIA ludoviciana | G8 | F.GRI | 321 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ARTEMISIA ludoviciana 'Silver Queen' | G8 | F.GRI | 463 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ARTEMISIA ludoviciana 'Valérie Finnis' | G8 | F.GRI | 119 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA 'Powis Castle' | G9 | F.GRI | 1071 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA schmidtiana 'Nana' | G8 | F.GRI | 2 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ARTEMISIA stelleriana | G8 | F.GRI | 8 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA stelleriana 'Morris Strain' | G8 | F.GRI | 143 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA vulgaris | G8 | F.VE | 405 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARTHROPODIUM candidum 'Little Lilia' ® | G8 | F.PAD | 139 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ARUNCUS dioicus (sylvestris) | G8 | CRE | 396 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASPHODELINE lutea | G8 | JAU | 39 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASPLENIUM scolopendrium (Phyllitis) | G9 | F.VE | 563 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ASPLENIUM scolopendrium 'Cristatum' (Phyllitis) | G9 | F.VE | 362 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ASPLENIUM trichomanes | G9 | F.VE | 42 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ASTER ageratoides 'Asran' | G8 | MAU | 48 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER ageratoides 'Ashvi' | G8 | BLA | 1 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER alpinus 'Albus' | G8 | BLA | 5 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ASTER alpinus 'Happy End' | G8 | ROS | 20 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ASTER 'Alice Haslam' (Dumosus Group) | G8 | ROU | 35 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER amellus 'Butzemann' | G8 | VIO | 299 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER amellus 'Rosa Erfüllung' ('Pink Zenith') | G8 | ROS | 132 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER amellus 'Rudolph Goethe' | G8 | BLE | 239 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER amellus 'Veilchenkönigin' ('Violet Queen') | G8 | VIO | 529 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER 'Blue Lapis' (Dumosus Group) | G8 | BLE.F | 154 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER cordifolius 'Ideal' | G8 | BLE | 72 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER ericoides | G8 | BLE | 68 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER ericoides 'Pink Cloud' | G8 | ROS | 210 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER ericoides 'Snowflurry' | G8 | BLA | 110 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER 'Fidelio' | G8 | BLE | 400 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER frikartii 'Jungfrau' | G8 | BLE | 398 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ASTER frikartii 'Mönch' | G8 | BLE | 557 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ASTER 'Jenny' (Dumosus Group) | G8 | POU | 136 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER lateriflorus 'Horizontalis' | G8 | BLA | 62 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER 'Lady in Blue' (Dumosus Group) | G8 | BLE | 19 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER linosyris | G8 | JAU | 464 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER 'Little Carlow' | G8 | BLE | 412 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER linariifolius | G8 | MAU | 190 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER na 'Andenken an Alma Pötschke' | G8 | ROU | 284 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER na 'Annabelle de Chazal' | G8 | ROS | 38 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER na 'Andenken an Paul Gerber' | G8 | ROU | 310 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER na 'Barr's Blue' | G8 | BLE | 230 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER na 'Herbstschnee' | G8 | BLA | 138 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER na 'Helen Picton' | G8 | VIO | 212 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER na 'Marina Wolkonsky' | G8 | VIO | 30 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER na 'Purple Dome' | G8 | VIO | 230 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER na 'Rosa Sieger' | G8 | ROS | 110 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER na 'Septemberrubin' | G8 | ROU | 230 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER nb 'Audrey' | G8 | BLE | 363 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER nb 'Blue Radiance' | G8 | BLE | 328 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER nb 'Crimson Brocade' | G8 | ROU | 94 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER nb 'Fellowship' | G8 | ROS | 21 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER nb 'Helen Ballard' | G8 | ROU | 2 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER nb 'Marie Ballard' | G8 | BLE | 262 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER nb 'White Ladies' | G8 | BLA | 209 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER 'Niobe' (Dumosus Group) | G8 | BLA | 161 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER oblongifolius 'October Skies' | G8 | BLE | 348 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER 'Prof. Anton Kippenberg' (Dumosus Group) | G8 | BLE | 256 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER pyrenaeus 'Lutetia' | G8 | MAU | 330 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER 'Schneegitter' | G8 | BLA | 3 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER schreberi | G8 | BLA | 90 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER sedifolius 'Nanus' | G8 | BLE | 5 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER 'Silberblaukissen' (Dumosus Group) | G8 | BLE | 174 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER 'Snowsprite' (Dumosus Group) | G8 | BLA | 432 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER 'Starlight' (Dumosus Group) | G8 | ROU | 265 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER tongolensis 'Berggarten' | G8 | BLE | 62 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER tongolensis 'Napsbury' | G8 | VIO | 55 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER tongolensis 'Wartburgstern' | G8 | BLE | 5 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER 'Victor' (Dumosus Group) | G8 | BLE | 270 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTILBE 'Anita Pfeifer' (Arendsii Group) | G9 | ROS | 10 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTILBE 'Beauty of Lisse' | G9 | F.DO | 150 | 3,83 | 2,13 | 1,48 | 1,33 | |
