ici
DésignationConditionnementTailleStock dispo.<=5>5>24>119
ACAENA buchananiiG8F.VE14 2,93 1,58 1,13 0,98
ACAENA magellanicaG8F.BLE89 2,93 1,58 1,13 0,98
ACANTHUS mollis 'Tasmanian Angel'G8F.PAA405 4,93 2,83 2,73 2,53
ACANTHUS 'Whitewater' ®G8F.PAA317 4,93 2,83 2,73 2,53
ACHILLEA 'Apricot Delight' (Tutti Frutti Series)G8ROS10 3,38 1,83 1,28 1,13
ACHILLEA 'Credo'G8CRE657 3,38 1,83 1,28 1,13
ACHILLEA crithmifoliaG8BLA3415 3,83 2,13 1,48 1,33
ACHILLEA filipendulina 'Cloth of Gold'G8JAU513 2,53 1,38 1,03 0,93
ACHILLEA filipendulina 'Heinrich Vogeler'G8BLA12 3,38 1,83 1,28 1,13
ACHILLEA lewisii 'King Edward'G8CRE24 3,38 1,83 1,28 1,13
ACHILLEA millefoliumG8BLA948 3,38 1,83 1,28 1,13
ACHILLEA millefolium 'Cassis'G8ROU.F783 2,93 1,58 1,13 0,98
ACHILLEA millefolium 'Cerise Queen'G8ROU294 2,93 1,58 1,13 0,98
ACHILLEA millefolium 'Colorado'G8VAR890 2,93 1,58 1,13 0,98
ACHILLEA millefolium 'Paprika'G8ROU355 3,38 1,83 1,28 1,13
ACHILLEA millefolium 'Red Beauty'G8ROU285 2,93 1,58 1,13 0,98
ACHILLEA millefolium 'Sammetriese'G8POU420 3,38 1,83 1,28 1,13
ACHILLEA millefolium 'Wesersandstein'G8ROU330 2,93 1,58 1,13 0,98
ACHILLEA nobilisG8BLA625 2,93 1,58 1,13 0,98
ACHILLEA 'Pink Grapefruit' (Tutti Frutti Series)G8ROS132 3,38 1,83 1,28 1,13
ACHILLEA ptarmica 'Boule de Neige'G8BLA196 2,53 1,38 1,03 0,93
ACHILLEA ptarmica 'Noblessa'G8BLA379 2,53 1,38 1,03 0,93
ACHILLEA 'Safran'G8ORA28 3,38 1,83 1,28 1,13
ACHILLEA sibirica 'Love Parade'G8ROS460 3,38 1,83 1,28 1,13
ACHILLEA 'Summer Pastels'G8VAR53 2,93 1,58 1,13 0,98
ACHILLEA tomentosa 'Aurea'G8JAU2 2,53 1,38 1,03 0,93
ACHILLEA umbellataG8BLA1 2,93 1,58 1,13 0,98
ACHILLEA 'Walther Funcke'G8ORA15 3,38 1,83 1,28 1,13
ACONITUM carmichaelii 'Arendsii'G9VIO123 3,38 1,83 1,28 1,13
ACORUS calamusG8F.VE393 3,38 1,83 1,28 1,13
ACORUS calamus 'Variegatus'G8F.PAD320 4,23 2,43 1,73 1,58
ACORUS gramineus 'Argenteostriatus'G9F.PAA486 3,38 1,83 1,28 1,13
ACORUS gramineus 'Hakuro-Nishiki'G8F.PAD295 3,38 1,83 1,28 1,13
ACORUS gramineus 'Ogon'G9F.PAD1604 3,38 1,83 1,28 1,13
ACTAEA simplex 'Brunette' (Cimicifuga)G9F.PO50 4,93 2,83 2,73 2,53
ACTAEA simplex 'White Pearl' (Cimicifuga)G9BLA116 4,93 2,83 2,13 1,98
ADIANTUM pedatumG9F.VE360 3,83 2,13 1,48 1,33
AEGOPODIUM podagraria 'Variegatum'G8F.PAA34 2,53 1,38 1,03 0,93
AETHIONEMA armenum 'Warley Rose'G8ROS237 3,83 2,13 1,48 1,33
AETHIONEMA coridifoliumG8ROS310 2,53 1,38 1,03 0,93
AGAPANTHUS africanusG8BLE3123 2,93 1,58 1,13 0,98
AGAPANTHUS africanus 'Albus'G8BLA67 2,93 1,58 1,13 0,98
AGAPANTHUS 'Blue Triumphator'G9BLE563 3,83 2,13 1,48 1,33
AGAPANTHUS campanulatusG9BLE30 3,83 2,13 1,48 1,33
AGAPANTHUS 'Columba'G9BLE450 3,83 2,13 1,48 1,33
AGAPANTHUS 'Cobalt Blue'G9BLE2 4,23 2,43 1,73 1,58
AGAPANTHUS 'Donau'G9BLE536 3,83 2,13 1,48 1,33
AGAPANTHUS 'Dr Brouwer'G9BLE566 3,83 2,13 1,48 1,33
AGAPANTHUS 'Flower of Love'G9BLE75 4,93 2,83 2,73 2,53
AGAPANTHUS 'Getty White'G8BLA12 2,93 1,58 1,13 0,98
AGAPANTHUS 'Intermedius'G9BLE.F160 3,83 2,13 1,48 1,33
AGAPANTHUS 'Navy Blue'G9BLE.F382 4,93 2,83 2,13 1,98
AGAPANTHUS 'Peter Pan'G9BLE698 3,83 2,13 1,48 1,33
AGAPANTHUS 'Polar Ice'G9BLA584 3,83 2,13 1,48 1,33
AGAPANTHUS 'Poppin' Purple' ®G9VIO64 4,93 2,83 2,13 1,98
AGAPANTHUS 'Purple Cloud'G9BLE.F210 4,93 2,83 2,13 1,98
AGAPANTHUS 'Rosewarne'G9BLE1185 3,83 2,13 1,48 1,33
AGAPANTHUS 'Silberpfeil'G9BLE500 3,83 2,13 1,48 1,33
AGAPANTHUS 'Windsor Grey'G9BLA420 4,23 2,43 1,73 1,58
AGASTACHE 'After Eight'G8MAU18 3,38 1,83 1,28 1,13
AGASTACHE aurantiaca 'Tango'G8ORA25 2,93 1,58 1,13 0,98
AGASTACHE 'Ayala'G8ROS624 3,38 1,83 1,28 1,13
AGASTACHE barberi 'Tutti Frutti'G8ROS50 3,38 1,83 1,28 1,13
AGASTACHE 'Black Adder'G8BLE.F168 3,38 1,83 1,28 1,13
AGASTACHE 'Blue Fortune'G8BLE2376 2,93 1,58 1,13 0,98
AGASTACHE foeniculum (anisata)G8MAU887 2,93 1,58 1,13 0,98
AGASTACHE 'Globetrotter'G8VIO412 2,93 1,58 1,13 0,98
AGASTACHE 'Kudos Yellow' ®G8JAU258 3,83 2,13 1,48 1,33
AGASTACHE mexicana 'Red Fortune' ®G8ROU256 3,38 1,83 1,28 1,13
AGASTACHE 'Morello'G8ROS420 3,83 2,13 1,48 1,33
AGASTACHE rugosaG8BLE417 3,38 1,83 1,28 1,13
AGASTACHE rugosa 'Alabaster'G8BLA749 2,93 1,58 1,13 0,98
AGASTACHE rugosa f. albifloraG8BLA876 2,93 1,58 1,13 0,98
AGASTACHE rugosa 'Golden Jubilee'G8F.DO293 3,38 1,83 1,28 1,13
AGASTACHE rugosa 'Little Adder'G8BLE819 3,38 1,83 1,28 1,13
AGASTACHE 'Serpentine'G8BLE470 3,38 1,83 1,28 1,13
AGRIMONIA eupatoriaG8JAU7 2,93 1,58 1,13 0,98
AJANIA bellania 'Bengo Gold'G8JAU9 2,93 1,58 1,13 0,98
AJANIA bellania 'Bengo Rosa'G8ROS2 2,93 1,58 1,13 0,98
AJANIA bellania 'Bengo Weiss'G8BLA68 2,93 1,58 1,13 0,98
AJUGA reptans 'Alba'G8BLA72 2,93 1,58 1,13 0,98
AJUGA reptans 'Atropurpurea'G8F.PO46 2,53 1,38 1,03 0,93
AJUGA reptans 'Burgundy Glow'G8F.PA133 2,93 1,58 1,13 0,98
AJUGA reptans 'Catlin's Giant'G8F.PO40 2,93 1,58 1,13 0,98
AJUGA reptans 'Elmblüt'G8F.PO83 2,93 1,58 1,13 0,98
AJUGA reptans 'Gold Chang' ®G8F.DO234 2,93 1,58 1,13 0,98
AJUGA reptans 'Rosea'G8ROS16 2,93 1,58 1,13 0,98
AJUGA tenorii 'Valfredda'G8F.PO344 3,38 1,83 1,28 1,13
ALCALTHAEA suffrutescens 'Parkrondell'G8ROS14 3,38 1,83 1,28 1,13
ALCEA roseaG8VAR116 2,93 1,58 1,13 0,98
ALCEA rugosaG8JAU213 2,93 1,58 1,13 0,98
ALCHEMILLA erythropodaG8JAU270 2,53 1,38 1,03 0,93
ALCHEMILLA mollisG8JAU110 2,53 1,38 1,03 0,93
ALISMA plantago-aquaticaG8BLA360 3,38 1,83 1,28 1,13
ALLIUM 'Bubble Bath' ®G9MAU360 4,93 2,83 2,73 2,53
ALLIUM cristophiiG9ROS160 3,83 2,13 1,48 1,33
ALLIUM flavumG8JAU2 4,93 2,83 2,13 1,98
ALLIUM giganteumC2VIO199 7,33 4,13 3,03 2,88
ALLIUM 'Gladiator'G9MAU180 4,93 2,83 2,13 1,98
ALLIUM 'Little Sapphire'G8MAU176 4,93 2,83 2,73 2,53
ALLIUM 'Millenium'G9ROS43 4,93 2,83 2,13 1,98
ALLIUM schoenoprasum (ciboulette)G8ROS867 2,93 1,58 1,13 0,98
ALLIUM schoenoprasum 'Mixed One'G8VAR658 2,53 1,38 1,03 0,93
ALLIUM schoenoprasum 'Pink One'G8ROS252 2,93 1,58 1,13 0,98
ALLIUM schoenoprasum 'Purple One'G8VIO337 2,93 1,58 1,13 0,98
ALLIUM senescens 'Lisa Blue'G9ROS71 3,83 2,13 1,48 1,33
ALLIUM sphaerocephalonG8ROS2 3,38 1,83 1,28 1,13
ALLIUM tuberosumG8BLA18 2,93 1,58 1,13 0,98
ALLIUM tuberosum 'Cliffs of Dover' ®G9BLA483 4,93 2,83 2,73 2,53
ALLIUM 'Violet Beauty'G8VIO345 3,38 1,83 1,28 1,13
ALOPECURUS pratensis 'Aureovariegatus'G8F.PAD202 4,23 2,43 1,73 1,58
ALOYSIA polystachyaG8F.VE351 3,38 1,83 1,28 1,13
ALOYSIA triphylla (Verveine citronelle)G8F.VE558 3,38 1,83 1,28 1,13
ALOYSIA virgataG8BLA84 3,38 1,83 1,28 1,13
ALSTROEMERIA 'Avrillé'G9BIC34 7,33 4,13 3,03 2,88
ALSTROEMERIA 'Liré'G9ROU41 7,33 4,13 3,03 2,88
ALSTROEMERIA 'Marcé' ®G9ROS76 7,33 4,13 3,03 2,88
ALSTROEMERIA 'Pierre'G9ROS82 7,33 4,13 3,03 2,88
ALSTROEMERIA 'William'G9BIC90 7,33 4,13 3,03 2,88
ALTHAEA officinalisG8BLA1377 3,38 1,83 1,28 1,13
ALYSSUM montanumG8JAU54 2,93 1,58 1,13 0,98
AMPELODESMOS mauritanicusG8F.VE54 4,23 2,43 1,73 1,58
AMSONIA 'Blue Ice'G8BLE122 3,83 2,13 1,48 1,33
AMSONIA tabernaemontanaG8BLE313 3,38 1,83 1,28 1,13
ANACYCLUS pyrethrum var. depressusG8BLA2981 2,93 1,58 1,13 0,98
ANAPHALIS margaritaceaG8F.GRI27 2,53 1,38 1,03 0,93
ANDROPOGON gerardiiG8F.BLE19 2,53 1,38 1,03 0,93
ANEMONE 'Elfin Swan' ®G8BIC9 4,93 2,83 2,13 1,98
ANEMONE hupehensis 'Ariel' ® (Fantasy Series)G8ROS432 4,93 2,83 2,73 2,53
ANEMONE hupehensis 'Bowles's Pink'G8ROS427 3,38 1,83 1,28 1,13
ANEMONE hupehensis 'Praecox'G8ROS436 3,38 1,83 1,28 1,13
ANEMONE hupehensis 'Prinz Heinrich'G8ROS295 3,38 1,83 1,28 1,13
ANEMONE hupehensis 'September Charm'G8ROS1301 3,38 1,83 1,28 1,13
ANEMONE hupehensis 'Snow Angel'G8BLA105 4,93 2,83 2,73 2,53
ANEMONE hupehensis 'Splendens'G8ROS929 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Honorine Jobert'G8BLA8 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Loreley'G8ROS6 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Margarete'G8ROS130 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Pamina'G8ROS634 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Rubra Plena'G8ROU255 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Serenade'G8ROS352 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Whirlwind'G8BLA1251 3,38 1,83 1,28 1,13
ANEMANTHELE lessoniana (Stipa arundinacea)G8F.BR1871 4,23 2,43 1,73 1,58
ANTHEMIS hybrida 'E.C. Buxton'G8JAU159 4,23 2,43 1,73 1,58
ANTHEMIS hybrida 'Sauce Hollandaise'G8CRE477 3,83 2,13 1,48 1,33
ANTHOXANTHUM odoratumG8F.VE60 2,93 1,58 1,13 0,98
ANTHEMIS tinctoria 'Kelwayi'G8JAU46 2,93 1,58 1,13 0,98
AQUILEGIA alpinaG8BLE.F71 2,93 1,58 1,13 0,98
AQUILEGIA 'Blue Star'G8BLE3 2,93 1,58 1,13 0,98
AQUILEGIA canadensisG8ORA579 2,93 1,58 1,13 0,98
AQUILEGIA chrysantha 'Yellow Queen'G8JAU62 2,93 1,58 1,13 0,98
AQUILEGIA 'Kristall'G8BLA219 2,93 1,58 1,13 0,98
AQUILEGIA 'Mc Kana Hybrids'G8VAR71 2,53 1,38 1,03 0,93
AQUILEGIA vulgarisG8BLE128 2,93 1,58 1,13 0,98
ARABIS blepharophyllaG8ROS400 2,53 1,38 1,03 0,93
ARABIS caucasica 'Plena'G8BLA968 2,53 1,38 1,03 0,93
ARABIS caucasica 'Rosea'G8ROS1620 2,53 1,38 1,03 0,93
ARABIS caucasicaG8BLA135 2,53 1,38 1,03 0,93
ARENARIA montanaG8BLA33 2,53 1,38 1,03 0,93
ARMERIA maritima 'Alba'G8BLA1201 2,53 1,38 1,03 0,93
ARMERIA maritima 'Dusseldorfer Stolz'G8ROS539 2,93 1,58 1,13 0,98
ARMERIA maritima 'Rubrifolia'G8F.PO330 3,38 1,83 1,28 1,13
ARMERIA maritima 'Splendens'G8ROS9 2,53 1,38 1,03 0,93
ARMERIA pseudarmeria 'Ballerina Lilac'G8MAU48 2,53 1,38 1,03 0,93
ARMERIA pseudarmeria 'Ballerina White'G8BLA707 2,53 1,38 1,03 0,93
ARMERIA pseudarmeria 'Sweet Dreams' ®G8ROS99 3,83 2,13 1,48 1,33
ARRHENATHERUM elatius 'Variegatum'G8F.PAA75 3,38 1,83 1,28 1,13
ARTEMISIA abrotanum (Aurone)G8F.VE1468 3,38 1,83 1,28 1,13
ARTEMISIA absinthium 'Lambrook Silver'G8F.GRI81 3,38 1,83 1,28 1,13
ARTEMISIA absinthium (Absinthe)G8F.GRI3 2,53 1,38 1,03 0,93
ARTEMISIA dracunculus (Estragon)G8F.VE67 2,53 1,38 1,03 0,93
ARTEMISIA ludovicianaG8F.GRI321 2,93 1,58 1,13 0,98
ARTEMISIA ludoviciana 'Silver Queen'G8F.GRI463 2,93 1,58 1,13 0,98
ARTEMISIA ludoviciana 'Valérie Finnis'G8F.GRI119 3,38 1,83 1,28 1,13
ARTEMISIA 'Powis Castle'G9F.GRI1071 3,38 1,83 1,28 1,13
ARTEMISIA schmidtiana 'Nana'G8F.GRI2 4,23 2,43 1,73 1,58
ARTEMISIA stellerianaG8F.GRI8 3,38 1,83 1,28 1,13
ARTEMISIA stelleriana 'Morris Strain'G8F.GRI143 3,38 1,83 1,28 1,13
ARTEMISIA vulgarisG8F.VE405 2,53 1,38 1,03 0,93
ARTHROPODIUM candidum 'Little Lilia' ®G8F.PAD139 3,83 2,13 1,48 1,33
ARUNCUS dioicus (sylvestris)G8CRE396 2,93 1,58 1,13 0,98
ASPHODELINE luteaG8JAU39 3,38 1,83 1,28 1,13
ASPLENIUM scolopendrium (Phyllitis)G9F.VE563 3,83 2,13 1,48 1,33
ASPLENIUM scolopendrium 'Cristatum' (Phyllitis)G9F.VE362 3,83 2,13 1,48 1,33
ASPLENIUM trichomanesG9F.VE42 3,83 2,13 1,48 1,33
ASTER ageratoides 'Asran'G8MAU48 2,93 1,58 1,13 0,98
ASTER ageratoides 'Ashvi'G8BLA1 2,93 1,58 1,13 0,98
ASTER alpinus 'Albus'G8BLA5 2,53 1,38 1,03 0,93
ASTER alpinus 'Happy End'G8ROS20 2,53 1,38 1,03 0,93
ASTER 'Alice Haslam' (Dumosus Group)G8ROU35 2,93 1,58 1,13 0,98
ASTER amellus 'Butzemann'G8VIO299 3,38 1,83 1,28 1,13
ASTER amellus 'Rosa Erfüllung' ('Pink Zenith')G8ROS132 3,38 1,83 1,28 1,13
ASTER amellus 'Rudolph Goethe'G8BLE239 2,93 1,58 1,13 0,98
ASTER amellus 'Veilchenkönigin' ('Violet Queen')G8VIO529 3,38 1,83 1,28 1,13
ASTER 'Blue Lapis' (Dumosus Group)G8BLE.F154 2,93 1,58 1,13 0,98
ASTER cordifolius 'Ideal'G8BLE72 3,38 1,83 1,28 1,13
ASTER ericoidesG8BLE68 2,93 1,58 1,13 0,98
ASTER ericoides 'Pink Cloud'G8ROS210 2,93 1,58 1,13 0,98
ASTER ericoides 'Snowflurry'G8BLA110 3,38 1,83 1,28 1,13
ASTER 'Fidelio'G8BLE400 2,93 1,58 1,13 0,98
ASTER frikartii 'Jungfrau'G8BLE398 4,23 2,43 1,73 1,58
ASTER frikartii 'Mönch'G8BLE557 4,23 2,43 1,73 1,58
ASTER 'Jenny' (Dumosus Group)G8POU136 2,93 1,58 1,13 0,98
ASTER lateriflorus 'Horizontalis'G8BLA62 3,38 1,83 1,28 1,13
ASTER 'Lady in Blue' (Dumosus Group)G8BLE19 2,93 1,58 1,13 0,98
ASTER linosyrisG8JAU464 3,38 1,83 1,28 1,13
ASTER 'Little Carlow'G8BLE412 3,38 1,83 1,28 1,13
ASTER linariifoliusG8MAU190 2,93 1,58 1,13 0,98
ASTER na 'Andenken an Alma Pötschke'G8ROU284 2,93 1,58 1,13 0,98
ASTER na 'Annabelle de Chazal'G8ROS38 2,93 1,58 1,13 0,98
ASTER na 'Andenken an Paul Gerber'G8ROU310 2,93 1,58 1,13 0,98
ASTER na 'Barr's Blue'G8BLE230 2,93 1,58 1,13 0,98
ASTER na 'Herbstschnee'G8BLA138 2,93 1,58 1,13 0,98
ASTER na 'Helen Picton'G8VIO212 2,93 1,58 1,13 0,98
ASTER na 'Marina Wolkonsky'G8VIO30 2,93 1,58 1,13 0,98
ASTER na 'Purple Dome'G8VIO230 2,93 1,58 1,13 0,98
ASTER na 'Rosa Sieger'G8ROS110 2,93 1,58 1,13 0,98
ASTER na 'Septemberrubin'G8ROU230 2,93 1,58 1,13 0,98
ASTER nb 'Audrey'G8BLE363 2,93 1,58 1,13 0,98
ASTER nb 'Blue Radiance'G8BLE328 2,93 1,58 1,13 0,98
ASTER nb 'Crimson Brocade'G8ROU94 2,93 1,58 1,13 0,98
ASTER nb 'Fellowship'G8ROS21 2,93 1,58 1,13 0,98
ASTER nb 'Helen Ballard'G8ROU2 2,93 1,58 1,13 0,98
ASTER nb 'Marie Ballard'G8BLE262 2,93 1,58 1,13 0,98
ASTER nb 'White Ladies'G8BLA209 2,93 1,58 1,13 0,98
ASTER 'Niobe' (Dumosus Group)G8BLA161 2,93 1,58 1,13 0,98
ASTER oblongifolius 'October Skies'G8BLE348 3,38 1,83 1,28 1,13
ASTER 'Prof. Anton Kippenberg' (Dumosus Group)G8BLE256 2,93 1,58 1,13 0,98
ASTER pyrenaeus 'Lutetia'G8MAU330 3,38 1,83 1,28 1,13
ASTER 'Schneegitter'G8BLA3 3,38 1,83 1,28 1,13
ASTER schreberiG8BLA90 2,93 1,58 1,13 0,98
ASTER sedifolius 'Nanus'G8BLE5 3,38 1,83 1,28 1,13
ASTER 'Silberblaukissen' (Dumosus Group)G8BLE174 2,93 1,58 1,13 0,98
ASTER 'Snowsprite' (Dumosus Group)G8BLA432 2,93 1,58 1,13 0,98
ASTER 'Starlight' (Dumosus Group)G8ROU265 2,93 1,58 1,13 0,98
ASTER tongolensis 'Berggarten'G8BLE62 3,38 1,83 1,28 1,13
ASTER tongolensis 'Napsbury'G8VIO55 3,38 1,83 1,28 1,13
ASTER tongolensis 'Wartburgstern'G8BLE5 2,93 1,58 1,13 0,98
ASTER 'Victor' (Dumosus Group)G8BLE270 2,93 1,58 1,13 0,98
ASTILBE 'Anita Pfeifer' (Arendsii Group)G9ROS10 3,38 1,83 1,28 1,13
ASTILBE 'Beauty of Lisse'G9F.DO150 3,83 2,13 1,48 1,33
ASTILBE 'Bressingham Beauty' (Arendsii Group)G9ROS29 3,38 1,83 1,28 1,13
ASTILBE 'Bumalda' (Arendsii Group)G9ROS2 3,38 1,83 1,28 1,13
ASTILBE chinensis 'Purpurlanze'G9POU35 3,38 1,83 1,28 1,13
ASTILBE 'Chocolate Shogun' ®G9F.PO120 4,93 2,83 2,73 2,53
ASTILBE 'Gertrud Brix' (Arendsii Group)G9ROU39 3,38 1,83 1,28 1,13
ASTILBE 'Gladstone' (Japonica Group)G9BLA23 3,38 1,83 1,28 1,13
ASTILBE 'Hyazinth' (Arendsii Group)G9ROS62 3,38 1,83 1,28 1,13
ASTILBE 'Mont Blanc' (Arendsii Group)G9BLA40 3,38 1,83 1,28 1,13
ASTILBOIDES tabularisG8F.VE3 4,23 2,43 1,73 1,58
ASTILBE 'Weisse Gloria' (Arendsii Group)G9BLA231 3,38 1,83 1,28 1,13
ASTRANTIA majorG8ROS3 3,38 1,83 1,28 1,13
ASTRANTIA major 'Claret'G8ROU17 4,23 2,43 1,73 1,58
ASTRANTIA major 'Pink Pride'G8ROS55 4,23 2,43 1,73 1,58
ASTRANTIA major 'Purple Happiness'G8POU144 4,93 2,83 2,73 2,53
ASTRANTIA major 'Roma'G8ROS1 4,93 2,83 2,13 1,98
ASTRANTIA major 'Shaggy'G8CRE14 4,93 2,83 2,13 1,98
ASTRANTIA major 'Venice' ®G8ROU.F6 4,93 2,83 2,73 2,53
ASTRANTIA 'Star Of Love' ®G8ROU216 4,93 2,83 2,13 1,98
ATHYRIUM filix-femina 'Lady in Red'G9F.VE107 3,83 2,13 1,48 1,33
ATHYRIUM niponicum var. pictum ('Metallicum')G9F.BLE69 3,83 2,13 1,48 1,33
AUBRIETA gracilis 'Florado Rose Red'G8ROS816 2,93 1,58 1,13 0,98
AUBRIETA 'Royal Red'G8ROU290 2,53 1,38 1,03 0,93
AZORELLA trifurcata 'Nana'G8F.VE620 3,83 2,13 1,48 1,33
BEGONIA grandis 'Alba'G9BLA652 4,23 2,43 1,73 1,58
BEGONIA grandis var. evansianaG9ROS879 4,23 2,43 1,73 1,58
BELAMCANDA chinensisG8ORA1 3,38 1,83 1,28 1,13
BELLIS perennisG8BLA5 2,53 1,38 1,03 0,93
BERGENIA 'Abendglut'G9ROU339 4,23 2,43 1,73 1,58
BERGENIA 'Bach'G9BLA455 4,23 2,43 1,73 1,58
BERGENIA 'Bartok'G9ROS120 4,23 2,43 1,73 1,58
BERGENIA 'Bressingham White'G9BLA1343 4,23 2,43 1,73 1,58
BERGENIA cordifoliaG8ROS264 2,93 1,58 1,13 0,98
BERGENIA cordifolia 'Snowtime'G8BLA189 2,93 1,58 1,13 0,98
BERGENIA 'Harzkristall'G9BLA330 4,23 2,43 1,73 1,58
BERGENIA 'Morgenröte'G9ROS52 4,23 2,43 1,73 1,58
BERGENIA 'Pink Dragonfly'G9ROS4 4,23 2,43 1,73 1,58
BERGENIA 'Rotblum'G8F.PO90 2,93 1,58 1,13 0,98
BERGENIA 'Silberlicht'G9BLA293 4,23 2,43 1,73 1,58
BERGENIA 'Spring Fling'G9ROS119 4,23 2,43 1,73 1,58
BLECHNUM spicantG9F.VE252 3,83 2,13 1,48 1,33
BOLTONIA asteroides var. latisquama 'Snowbank'G8BLA5 3,38 1,83 1,28 1,13
BRUNNERA macrophyllaG8BLE50 3,38 1,83 1,28 1,13
BRUNNERA macrophylla 'Diane's Gold' ®G8F.DO2 4,93 2,83 2,13 1,98
BRUNNERA macrophylla 'Mr Morse'G8F.PAA314 4,93 2,83 2,73 2,53
BRUNNERA macrophylla 'Variegata'G8F.PAA75 4,93 2,83 2,13 1,98
BRUNNERA sibiricaG8BLE379 3,38 1,83 1,28 1,13
BUGLOSSOIDES purpurocaeruleaG8VIO978 3,38 1,83 1,28 1,13
BULBINE frutescens 'Avera Sunset Orange'G9ORA1 3,38 1,83 1,28 1,13
BUPHTHALMUM salicifoliumG8JAU224 2,93 1,58 1,13 0,98
BUTOMUS umbellatusG8ROS18 4,23 2,43 1,73 1,58
CALAMAGROSTIS acutifloraG9F.VE128 3,38 1,83 1,28 1,13
CALAMAGROSTIS acutiflora 'Karl Foerster'G9F.VE2426 4,23 2,43 1,73 1,58
CALAMAGROSTIS brachytricha (Stipa)G8ROS21 4,23 2,43 1,73 1,58
CALAMINTHA grandifloraG8ROS224 2,93 1,58 1,13 0,98
CALAMINTHA nepeta 'Blue Cloud'G8BLE62 2,93 1,58 1,13 0,98
CALAMINTHA nepeta 'Triumphator'G8BLA475 2,93 1,58 1,13 0,98
CALAMINTHA sylvatica 'Gottfried Kühn'G8MAU490 2,93 1,58 1,13 0,98
CALAMINTHA sylvatica 'Menthe'G8BLA546 2,93 1,58 1,13 0,98
CALLIRHOE involucrataG8ROS9 4,23 2,43 1,73 1,58
CALLUNA vulgaris 'Easter Bonfire'G8MAU18 4,93 2,83 2,13 1,98
CALTHA palustrisG8JAU76 2,93 1,58 1,13 0,98
CAMPANULA 'Birch Hybrid'G8BLE23 2,93 1,58 1,13 0,98
CAMPANULA carpaticaG8BLE108 2,53 1,38 1,03 0,93
CAMPANULA carpatica 'Alba'G8BLA382 2,53 1,38 1,03 0,93
CAMPANULA glomerata 'Caroline'G8MAU92 4,23 2,43 1,73 1,58
CAMPANULA glomerata 'Freya'G8VIO240 4,23 2,43 1,73 1,58
CAMPANULA glomerata 'Speciosa'G8VIO179 2,93 1,58 1,13 0,98
CAMPANULA lactiflora 'Loddon Anna'G8ROS9 4,23 2,43 1,73 1,58
CAMPANULA persicifoliaG8BLE191 2,53 1,38 1,03 0,93
CAMPANULA persicifolia 'Alba'G8BLA405 2,53 1,38 1,03 0,93
CAMPANULA poscharskyana 'Blauranke'G8BLE41 2,93 1,58 1,13 0,98
CAMPANULA poscharskyana 'Lisduggan Variety'G8ROS7 2,93 1,58 1,13 0,98
CAMPANULA poscharskyanaG8BLE28 2,93 1,58 1,13 0,98
CAMPANULA pyramidalisG8BLE2 2,53 1,38 1,03 0,93
CAMPANULA 'Sarastro'G8VIO138 4,23 2,43 1,73 1,58
CAMPANULA takesimanaG8ROS467 3,38 1,83 1,28 1,13
CAMPANULA takesimana 'Alba'G8BLA144 3,38 1,83 1,28 1,13
CAMPANULA tracheliumG8BLE1135 3,38 1,83 1,28 1,13
CARDAMINE pratensisG8ROS511 2,93 1,58 1,13 0,98
CAREX acutiformisG8F.VE213 2,93 1,58 1,13 0,98
CAREX acutaG8F.VE18 2,93 1,58 1,13 0,98
CAREX brunnea 'Variegata'G8F.PAA7 3,38 1,83 1,28 1,13
CAREX buchananiiG8F.BR1658 2,93 1,58 1,13 0,98
CAREX buchananii viridis 'Green Twist'G8F.VE440 3,38 1,83 1,28 1,13
CAREX comansG8F.GRI288 3,38 1,83 1,28 1,13
CAREX comans 'Bronze Form'G8F.BR124 3,38 1,83 1,28 1,13
CAREX comans 'Frosted Curls'G8F.GRI92 3,38 1,83 1,28 1,13
CAREX comans 'Kupferflamme'G8F.BR267 3,38 1,83 1,28 1,13
CAREX comans 'Milk Chocolate'G8F.BR150 3,38 1,83 1,28 1,13
CAREX davallianaG8F.VE414 2,93 1,58 1,13 0,98
CAREX flagellifera 'Kiwi'G8F.BR121 3,38 1,83 1,28 1,13
CAREX grayiG8F.VE3723 3,38 1,83 1,28 1,13
CAREX morrowii ssp. foliosissima 'Irish Green'G8F.VE21 3,83 2,13 1,48 1,33
CAREX muskingumensisG8F.VE870 2,93 1,58 1,13 0,98
CAREX oshimensis 'Evergold' (C. hachijoensis)G8F.PAD1066 3,83 2,13 1,48 1,33
CAREX oshimensis 'Everest' ® ('Fiwhite')G8F.PAA518 4,93 2,83 2,73 2,53
CAREX oshimensis 'Ice Cream'G8F.PAD375 3,83 2,13 1,48 1,33
CAREX oshimensis 'J.S. Greenwell'G8F.VE77 3,38 1,83 1,28 1,13
CAREX paniculataG8F.VE490 2,93 1,58 1,13 0,98
CAREX pendulaG8F.VE1341 2,93 1,58 1,13 0,98
CAREX pensylvanicaG8F.VE175 3,38 1,83 1,28 1,13
