| SAGINA |
|---|
| N subulata 'Aurea' | 5 | F. Doré | 05/06 | B |
| SALVIA |
|---|
| 'Amante'® | 120 | Rouge | 06/10 | E |
| N 'Amigo' | 100 | Violet | 06/10 | C |
| 'Amistad' ® | 100 | Violet | 05/10 | E |
| N 'Amparito' | 70 | Bleu | 05/06 | D |
| 'Carina' | 40 | Bleu | 05/08 | E |
| chamaedryoides var. isochroma | 40 | Bleu | 05/11 | B |
| 'Ember's Wish' | 60 | Rouge | 06/11 | C |
| glutinosa | 80 | Jaune | 07/09 | E |
| greggii 'Alba' | 60 | Blanc | 05/10 | B |
| greggii 'Joy' | 60 | Bicolore | 05/11 | C |
| guaranitica 'Black and Blue' | 80 | Bleu foncé | 06/10 | C |
| involucrata 'Bethellii' | 150 | Rose | 07/11 | E |
| jamensis 'Amethyst Lips' ® | 90 | Bicolore | 05/10 | B |
| jamensis 'California Sunset' | 80 | Saumon | 05/11 | B |
| jamensis 'Raspberry Royale' | 60 | Rose | 05/11 | B |
| lycioides | 40 | Bleu foncé | 05/11 | B |
| microphylla 'Oriental Dove' ® | 80 | Violet | 05/10 | B |
| microphylla var. neurepia | 120 | Rouge | 07/11 | B |
| nemorosa 'Blauhügel' | 50 | Bleu | 06/08 | B |
| nemorosa 'Blaukönigin' | 60 | Bleu | 07/09 | A |
| nemorosa 'Blue Bouquetta' ® | 30 | Bleu | 06/09 | B |
| N nemorosa 'Bumblesky' | 40 | Bleu | 06/08 | B |
| nemorosa 'Jan Spruyt' | 70 | Bleu | 07/09 | B |
| nemorosa 'Katsjing' | 60 | Rose | 05/08 | B |
| nemorosa 'Lubeca' | 70 | Violet | 05/07 | B |
| nemorosa 'Mainacht' | 40 | Violet | 05/08 | B |
| nemorosa 'New dimension Blue' | 40 | Bleu | 05/11 | B |
| nemorosa 'New dimension Rose' | 40 | Rose | 05/11 | B |
| nemorosa 'Ostfriesland' | 40 | Violet | 05/07 | B |
| nemorosa 'Rose Queen' ('Rosakönigin') | 60 | Rose | 05/08 | B |
| nemorosa 'Schneehügel' | 50 | Blanc | 05/08 | B |
| N nutans | 100 | Bleu | 06/08 | B |
| officinalis 'Berggarten' | 50 | F. Gris-argent | 05/06 | C |
| officinalis 'Icterina' | 50 | F. panaché doré | 05/06 | C |
| officinalis 'Purpurascens' | 60 | F. pourpre | 05/06 | C |
| officinalis 'Tricolor' | 50 | F. panaché | 05/06 | C |
| 'Pink Amistad' ® | 120 | Rose | 06/09 | E |
| pratensis 'Evening Attire' ® | 50 | Violet | 06/10 | E |
| pratensis 'Sky Dance' | 50 | Bleu | 06/10 | C |
| pratensis 'Swan Lake' | 50 | Blanc | 06/10 | C |
| N repens | 40 | Bleu | 07/09 | C |
| reptans | 100 | Blanc | 07/10 | C |
| sclarea | 100 | Mauve | 06/08 | B |
| sclarea 'Vatican White' | 75 | Blanc | 06/08 | C |
| 'Snow Kiss' (Color Spires Series) | 50 | Blanc | 06/09 | E |
| uliginosa | 120 | Bleu | 08/11 | C |
| verticillata 'Endless Love' | 70 | Rose | 06/09 | D |
| verticillata 'Hannay's Blue' | 60 | Bleu | 06/09 | D |
| verticillata 'Purple Rain' | 60 | Violet | 06/09 | D |
| 'Wendy's Wish' | 60 | Rose | 07/10 | C |
| SANGUISORBA |
|---|
| hakusanensis 'Pink Brushes' | 100 | Rose | 07/09 | E |
| obtusa | 100 | Rose | 06/08 | C |
| obtusa 'Alba' | 50 | Blanc | 05/08 | E |
| officinalis 'Crimson Queen' | 100 | Rouge | 07/08 | D |
| officinalis 'Pink Tanna' | 60 | Rose | 07/08 | D |
| officinalis 'Tanna' | 70 | Rouge foncé | 06/07 | C |
| tenuifolia 'Pink Elephant' | 150 | Rose | 06/08 | D |
| tenuifolia var. alba | 180 | Blanc | 08/09 | E |
| SANTOLINA |
|---|
| chamaecyparissus | 40 | F. Gris-argent | 07/08 | A |
| chamaecyparissus var. lindavica | 40 | F. vert | 07/08 | B |
| pinnata | 40 | F. Gris-argent | 07/08 | A |
| rosmarinifolia (virens) | 40 | F. vert | 07/08 | A |
| rosmarinifolia 'Lemon Fizz' | 40 | F. Doré | 07/08 | C |
| SAPONARIA |
|---|
| lempergii 'Max Frei' | 30 | Rose | 06/09 | C |
| ocymoides | 15 | Rose | 05/07 | A |
| officinalis 'Alba Plena' | 60 | Blanc | 06/09 | B |
| officinalis 'Rosea Plena' | 30 | Rose | 06/09 | B |
| SATUREJA |
|---|
| montana | 25 | F. vert | 06/08 | A |
| spicigera | 15 | Blanc - F. vert | 07/10 | C |
| SAXIFRAGA |
|---|
| arendsii 'Alba' | 15 | Blanc | 04/06 | C |
| paniculata var. minutifolia | 15 | Blanc | 05/06 | C |
| SCABIOSA |
|---|
| canescens | 30 | Mauve | 07/09 | A |
| caucasica | 70 | Bleu | 06/11 | A |
| caucasica 'Alba' | 70 | Blanc | 06/11 | A |
| caucasica 'Fama' | 50 | Bleu | 06/11 | C |
| columbaria | 40 | Mauve | 06/08 | B |
| columbaria 'Butterfly Blue' | 30 | Bleu | 04/10 | C |
| columbaria 'Flutter Pure White' ® | 30 | Blanc | 06/10 | F |
| columbaria 'Pincushion Pink' | 40 | Rose | 06/10 | C |
| cretica | 60 | Bleu | 04/07 | C |
| graminifolia | 30 | Bleu | 06/11 | C |
| ochroleuca | 80 | Crème | 06/11 | C |
| ochroleuca 'Moon Dance' | 60 | Crème | 06/11 | C |
| SCHIZOSTYLIS |
|---|
| coccinea | 60 | Rouge | 09/12 | D |
| N coccinea 'Pink Butterflies' ® | 50 | Rose | 09/11 | F* |
| SCLERANTHUS |
|---|
| uniflorus | 15 | F. vert | 05/06 | A |
| SEDUM |
|---|
| acre | 5 | F. vert | 05/07 | A |
| acre 'Elegans' | 5 | F. Doré | 05/07 | B |
| acre 'Oktoberfest' | 5 | Crème | 06/08 | A |
| album | 10 | F. vert | 06/07 | B |
| album 'Murale' | 5 | F. pourpre | 06/07 | B |
| 'Carl' | 40 | F. Bleuté | 08/10 | C |
| 'Chocolate Cherry' | 30 | F. pourpre | 06/08 | F |
| 'Dark Magic' ® | 30 | Rouge - F. pourpre | 06/09 | D |
| divergens | 10 | F. vert | 05/06 | B |
| 'Dream Dazzler' ® (SunSparkler Series) | 40 | Rouge - F. pourpre | 07/09 | C |
| floriferum 'Weihenstephaner Gold' | 15 | F. vert | 06/09 | B |
| 'Herbstfreude' ('Autumn Joy') | 60 | Pourpre | 09/10 | C |
| hispanicum (lydium 'Glaucum') | 10 | F. Bleuté | 07/09 | B |
| 'Joyce Henderson' | 50 | Rose | 08/10 | C |
| kamtschaticum | 20 | F. vert | 06/09 | A |
| kamtschaticum var. middendorffianum | 10 | F. vert | 07/08 | B |
| 'Matrona' | 60 | Rose | 08/10 | C |
| oreganum | 10 | F. vert | 06/08 | B |
| 'Oriental Dancer' | 40 | Rose - F. pourpre | 08/09 | F |
| pachyclados | 10 | F. Bleuté | 06/07 | B |
| 'Red Canyon' | 15 | F. pourpre | 08/10 | C |
| reflexum 'Angelina' | 10 | F. Doré | 06/08 | C |
| reflexum 'Glaucum' | 15 | F. Bleuté | 06/08 | B |
| reflexum 'Yellow Cushion' | 15 | F. Doré | 06/08 | C |
| sexangulare | 5 | F. Bronze | 07/08 | B |
| spathulifolium 'Cape Blanco' | 10 | F. Gris-argent | 05/07 | A |
| spectabile 'Brilliant' | 40 | Rose | 07/10 | C |
| spectabile 'Carmen' | 40 | Rose | 07/10 | C |
| spectabile 'Iceberg' | 40 | Blanc | 07/10 | C |
| spectabile 'Rosenteller' | 50 | Rose | 07/10 | C |
| spurium 'Atropurpureum' | 10 | F. pourpre | 07/08 | A |
| spurium 'Schorbuser Blüt' ('Dragon's Blood') | 10 | F. pourpre | 07/08 | A |
| spurium 'Splendens' ('Coccineum') | 10 | F. vert | 07/08 | B |
| spurium 'Summer Glory' | 15 | F. vert | 07/09 | B |
| spurium 'Summer Snow' | 15 | Blanc | 06/09 | A |
| spurium 'Woodoo' | 15 | F. pourpre | 06/08 | B |
| telephium 'Emperor's Waves' | 40 | Rouge - F. Bleuté | 08/09 | C |
| telephium 'Marina' | 30 | Rose - F. Bleuté | 08/09 | D |
| telephium ssp. maximum | 30 | Blanc | 09/10 | C |
| telephium ssp. ruprechtii 'Hab Gray' | 35 | Jaune | 08/09 | C |
| SENECIO |
|---|
| polyodon | 40 | Rose | 05/07 | A |
| viravira | 70 | F. Gris-argent | 07/09 | E |
| SESELI |
|---|
| gummiferum | 100 | Blanc | 07/09 | E |
| SIDALCEA |
|---|
| candida 'Bianca' | 90 | Blanc | 06/09 | C |
| SIDERITIS |
|---|
| scardica | 40 | F. Gris-argent | 06/08 | A |
| syriaca | 40 | Jaune - F. Gris-argent | 05/08 | A |
| SILENE |
|---|
| maritima | 20 | Blanc | 06/08 | C |
| orientalis | 60 | Rose | 06/09 | A |
| regia | 120 | Rouge | 06/08 | A |
| schafta | 25 | Rose | 07/09 | A |
| vulgaris | 50 | Blanc | 04/08 | A |
| SISYRINCHIUM |
|---|
| idahoense | 40 | Bleu | 06/07 | B |
| SOLIDAGO |
|---|
| cutleri | 15 | Jaune | 07/09 | B |
| sphacelata 'Golden Fleece' | 45 | Jaune | 08/10 | B |
| SOLIDASTER |
|---|
| luteus | 80 | Jaune | 06/11 | B |
| SPIRANTHES |
|---|
| cernua 'Chadd's Ford' | 50 | Blanc | 09/10 | F* |
| STACHYS |
|---|
| byzantina (olympica) | 45 | F. Gris-argent | 06/07 | A |
| coccinea | 60 | Rouge | 05/09 | C |
| grandiflora | 50 | Rose | 06/07 | B |
| grandiflora 'Superba' | 50 | Rose | 06/07 | B |
| monieri 'Hummelo' | 40 | Rose | 06/07 | C |
| officinalis | 60 | Rose | 07/10 | A |
| STOKESIA |
|---|
| laevis 'Blue Star' | 30 | Bleu | 07/10 | C |
| SUCCISA |
|---|
| N pratensis | 80 | Bleu | 07/09 | B |
| SYMPHYTUM |
|---|
| grandiflorum | 30 | Crème | 04/05 | C |
| N grandiflorum 'Goldsmith' | 30 | Bleu - F. panaché doré | 04/06 | C |
| grandiflorum 'Hidcote Blue' | 30 | Bleu | 04/05 | C |
| grandiflorum 'Wisley Blue' | 40 | Bleu | 04/06 | C |
| officinale | 60 | Variés | 05/07 | C |